Deutsch - German - Allemand - Niemiecki Englisch - English - Anglais - Angielski Französisch - French - Français - Francuski Polnisch - Polish - Polonais - Polski

Deutsch - German - Allemand - Niemiecki Englisch - English - Anglais - Angielski Französisch - French - Français - Francuski Polnisch - Polish - Polonais - Polski

 
English / Transport / Partial freights

Partial Freights

International Transport - Regular Traffic - 
Transport of Hazardous Materials - Circuits

For our customers, we transport daily express consignments, piece goods, partial and complete freights of all kinds to the following countries/regions:

Germany Baden-Württemberg and adjoining Bavaria to the following post code regions:
70-79 / 88 / 89 / 97
und 91 (partly)
France Alsace-Lorraine to the departments:
67 / 68 / 90 / 25 / 70 / 88 / 54 / 55 / 57
Luxemburg  

The advantages of HTL

We use our own fleet of vehicles or constantly employed hauliers
Loading and unloading without stopover
Loads form 1 load meter to 13,6 load meters
No loss of time
Minimization of risk of damage in transit
Reliable, punctual and competent
GPS location of our vehicles
ADR – equipment to carry out transports of hazardous materials
Exchange of pallets

Mr. Joaquim Proenca is responsible for all information, offers and advertisements. You are welcome to call him +49 (0) 71 44 / 82 49 - 11 or send an E-Mail to joaquimproenca [at] htlmurr.de.

You have partial freights to forward? Call Mr. Joaquim Proenca +49 (0) 71 44 / 82 49 - 11 or send an E-Mail to dispo [at] htlmurr.de.

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Our Vehicle Combinations

Sattelzugmaschine mit Planenauflieger (Standard)
Sattelzugmaschine mit Planenauflieger (Standard)

Articulated truck with hood trailer (standard)

Loading space 13,60 meters long
Loads up to 2,70 meters in height 
Payload up to 24 tons
Sliding hood, Edscha (sliding roof), lift roof

Sattelzugmaschine mit Planenauflieger (Mega)
Sattelzugmaschine mit Planenauflieger (Mega)

Articulated truck with hood trailer (mega)

Loading space 13,60 meters long
Loads up to 3,0 meters in height
(latticework boxes trebly stackable)
Payload up to 24 tons
Sliding hood, Edscha (sliding roof), lift roof

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Additional Diesel Charge


Period Average Diesel Price Additional Charge
January 15th until February 14th 2012 1,20 €/l + 2,73 %
December 15th until January 14th 2012 1,23 €/l + 4,09 %
November 15th until December 14th 2011 1,21 €/l + 2,73 %
October 15th until November 14th 2011 1,21 €/l + 2,73 %
September 15th until October 14th 2011 1,17 €/l + 1,36 %
August 15th until September 14th 2011 1,20 €/l + 2,73 %
July 15th until August 14th 2011 1,20 €/l + 2,73 %
June 15th until July 14th 2011 1,18 €/l + 2,73 %
May 15th until June 14th 2011 1,23 €/l + 4,09 %
April 15th until May 14th 2011 1,21 €/l + 2,73 %
March 15th until April 14th 2011 1,15 €/l + 1,36 %
February 15th until March 14th 2011 1,12 €/l   0,00 %
January 15th until February 14th 2011 1,10 €/l   0,00 %
December 15th until January 14th 2011 1,05 €/l - 1,36 %
November 15th until December 14th 2010 1,04 €/l - 1,36 %
October 15th until November 14th 2010 1,03 €/l - 1,36 %
September 15th until October 14th 2010 1,02 €/l - 2,73 %
August 15th until September 14th 2010 1,03 €/l - 1,36 %
July 15th until August 14th 2010 1,05 €/l - 1,36 %
June 15th until July 14th 2010 1,05 €/l - 1,36 %
May 15th until June 14th 2010 1,04 €/l - 1,36 %
April 15th until May 14th 2010 1,01 €/l - 2,73 %
March 15th until April 14th 2010 0,95 €/l - 4,09 %
February 15th until March 14th 2010 0,98 €/l - 2,73 %
January 15th until February 14th 2010 0,95 €/l - 4,09 %
December 15th until January 14th 2010 0,95 €/l - 4,09 %
November 15th until December 14th 2009 0,94 €/l - 4,09 %
October 15th until November 14th 2009 0,91 €/l - 5,45 %
September 15th until Ocotber 14th 2009 0,94 €/l - 4,09 %
August 15th until September 14th 2009 0,90 €/l - 5,45 %
July 15th until August 14th 2009 0,92 €/l - 5,45 %
June 15th until July 14th 2009 0,89 €/l - 5,45 %
May 15th until June 14th 2009 0,89 €/l - 5,45 %
April 15th until May 14th 2009 0,85 €/l - 6,82 %
March 15th until April 14th 2009 0,90 €/l - 5,45 %
February 15th until March 14th 2009 0,92 €/l - 5,45 %
January 15th until February 14th 2009 0,92 €/l - 5,45 %
December 15th until January 14th 2009 1,00 €/l - 2,73 %
November 15th until December 14th 2008 1,10 €/l + 0,00 %
October 15th until November 14th 2008 1,15 €/l + 1,36 %
September 15th until October 14th 2008 1,17 €/l + 1,36 %
August 15th until September 14th 2008 1,25 €/l + 4,09 %
July 15th until August 14th 2008 1,25 €/l + 4,09 %
June 15th until July 14th 2008 1,20 €/l + 2,73 %

 HTL Dieselpriceindex

 
Mineral Oil Trade Association
www.dqs.de HTL Peter Messner GmbH    •    Gottlieb-Daimler-Strasse 51    •    71711 Murr
Fon 0 71 44 / 82 49-0  •  Fax 0 71 44 / 82 49-30  •  Email

HTL - News:

 

Logistik-News:

Seite drucken Drucken - Print